Field Type Reference
Cambodia Identity Card
Field | wFieldType | FieldType |
---|---|---|
Document Class Code | 0 | 0 |
Issuing State Code | 1 | 1 |
Document Number | 2 | 2 |
Date of Expiry | 3 | 3 |
Date of Birth | 5 | 5 |
Surname | 8 | 8 |
Given Names | 9 | 9 |
Nationality | 11 | 11 |
Sex | 12 | 12 |
Surname And Given Names | 25 | 25 |
Nationality Code | 26 | 26 |
MRZ Type | 35 | 35 |
Issuing State Name | 38 | 38 |
MRZ Strings | 51 | 51 |
Document Number Check Digit | 80 | 80 |
Date of Birth Check Digit | 81 | 81 |
Date of Expiry Check Digit | 82 | 82 |
Final Check Digit | 84 | 84 |
MRZ Strings With Correct Check Sums | 172 | 172 |
Age | 185 | 185 |
Remainder Term | 364 | 364 |
Cambodia Visa
Field | wFieldType | FieldType |
---|---|---|
Issuing State Code | 1 | 1 |
Date of Issue | 4 | 4 |
Surname | 8 | 8 |
Given Names | 9 | 9 |
Surname And Given Names | 25 | 25 |
Passport Number | 27 | 26 |
Issuing State Name | 38 | 38 |
Place of Issue | 39 | 39 |
Number of Entries | 104 | 104 |
Special Notes | 162 | 162 |
Visa Number | 196 | 196 |
Years since issue | 523 | 523 |
Examples of Field Type in Cambodia
Last updated