> For the complete documentation index, see [llms.txt](https://api2-ekycportal.innov8tif.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://api2-ekycportal.innov8tif.com/emas-ekyc-portal/centralized-okayid/supported-document-type/hong-kong/field-type-reference.md).

# Field Type Reference

## Hong Kong New ID&#x20;

| Field                                        | wFieldType | FieldType  |
| -------------------------------------------- | ---------- | ---------- |
| Issuing State Code                           | 1          | 1          |
| Document Number                              | 2          | 2          |
| Date of Issue                                | 4          | 4          |
| Date of Birth                                | 5          | 5          |
| Sex                                          | 12         | 12         |
| Surname And Given Names                      | 25         | 3276931097 |
| Surname and Given Names (Simplified Chinese) | 25         | 134479897  |
| Surname and Given Names                      | 25         | 25         |
| Issuing State Name                           | 38         | 38         |
| Age                                          | 185        | 185        |
| Conditions                                   | 287        | 287        |
| First Issue Date                             | 446        | 446        |
| Age at Issue                                 | 522        | 522        |
| Years since Issue                            | 523        | 523        |

## Hong Kong Old ID&#x20;

| Field                                        | wFieldType | FieldType  |
| -------------------------------------------- | ---------- | ---------- |
| Issuing State Code                           | 1          | 1          |
| Document Number                              | 2          | 2          |
| Date of Expiry                               | 4          | 4          |
| Date of Birth                                | 5          | 5          |
| Sex                                          | 12         | 12         |
| Surname And Given Names                      | 25         | 3276931097 |
| Surname and Given Names (Simplified Chinese) | 25         | 134479897  |
| Surname and Given Names                      | 25         | 25         |
| Issuing State Name                           | 38         | 38         |
| Age                                          | 185        | 185        |
| Conditions                                   | 287        | 287        |
| Age at Issue                                 | 522        | 522        |
| Years since Issue                            | 523        | 523        |

## Examples of Field Type in Hong Kong &#x20;

![Hong Kong New ID Example](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FLIsa2BsiSO7d6itVQPt2%2FHongKong%20IC-03_front.png?alt=media\&token=6cfbe716-4ded-4f3f-a206-6e5be99fedff)

![Hong Kong Old ID Example](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FvAyRyLlkIhHWWsDv85s9%2FHongKong%20IC-02_front.png?alt=media\&token=0998dcb3-1f1d-4fb8-aad6-1c163783af2d)
