# Field Type Reference

## Old MyKad

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Old IC Number           | 27         | 27        |
| Issuing State Name      | 38         | 38        |
| Registration Number     | 57         | 57        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |

## New MyKad

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Registration Number     | 57         | 57        |
| Serial Number           | 168        | 168       |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |

## Driving License

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Expiry          | 3          | 3         |
| Date of Issue           | 4          | 4         |
| Nationality             | 11         | 11        |
| Address                 | 17         | 17        |
| Driving License Class   | 20         | 20        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Serial number🆕         | 168        | 168       |
| Remainder Term          | 364        | 364       |
| Years Since Issue       | 523        | 523       |

## MyPR

| Field                       | wFieldType | FieldType |
| --------------------------- | ---------- | --------- |
| Issuing State Code          | 1          | 1         |
| Document Number             | 2          | 2         |
| Date of Birth               | 5          | 5         |
| Nationality                 | 11         | 11        |
| Nationality Code (3 Digits) | 26         | 26        |
| Sex                         | 12         | 71172108  |
| Sex                         | 12         | 12        |
| Address                     | 17         | 17        |
| Surname And Given Names     | 25         | 25        |
| Issuing State Name          | 38         | 38        |
| Place of Issue              | 39         | 39        |
| Registration Number         | 57         | 57        |
| Age                         | 185        | 185       |
| Religion                    | 363        | 363       |

## MyKas

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |
| Remainder Term          | 364        | 364       |
| Civil Status            | 433        | 433       |

## MyTentera

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| RegCert RegNumber       | 7          | 7         |
| Sex                     | 12         | 71172108  |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |
| Civil Status            | 433        | 433       |

## MyPolis

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Reference Number        | 193        | 193       |
| Profession              | 312        | 312       |

## MyKid

| Field                    | wFieldType | FieldType |
| ------------------------ | ---------- | --------- |
| Issuing State Code       | 1          | 1         |
| Document Number          | 2          | 2         |
| Date of Birth            | 5          | 5         |
| Sex                      | 12         | 71172108  |
| Sex (i.e. M, F)          | 12         | 12        |
| Address                  | 17         | 17        |
| Surname And Given Names  | 25         | 25        |
| Issuing State Name       | 38         | 38        |
| Age                      | 185        | 185       |
| RegCert RegNumber        | 193        | 193       |
| Place Of Birth (Country) | 263        | 263       |
| Religion                 | 363        | 363       |
| Mother's Name            | 500        | 500       |
| Nationality              | 625        | 625       |

## MyOKU

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Registration Number     | 57         | 57        |
| Medical Indicator Code  | 98         | 98        |

## Visa

| Field                        | wFieldType | FieldType |
| ---------------------------- | ---------- | --------- |
| Issuing State Code           | 1          | 1         |
| Date of Expiry               | 3          | 3         |
| Date of Issue                | 4          | 4         |
| Date of Birth                | 5          | 5         |
| Nationality                  | 11         | 11        |
| Sex                          | 12         | 12        |
| Surname And Given Names      | 25         | 25        |
| Nationality Code             | 26         | 26        |
| Passport Number              | 27         | 27        |
| MRZ Type                     | 35         | 35        |
| Issuing State Name           | 38         | 38        |
| Place of Issue               | 39         | 39        |
| MRZ String                   | 51         | 51        |
| RegCert RegNumber            | 57         | 57        |
| Date of Birth Check Digit    | 81         | 81        |
| Date of Expiry Check Digit   | 82         | 82        |
| Passport Number Check Digit  | 85         | 85        |
| Visa Valid Until Check Digit | 89         | 89        |
| Visa Valid Until             | 102        | 102       |
| Age                          | 185        | 185       |
| Visa Number                  | 196        | 196       |
| Remainder Term               | 364        | 364       |
| Years Since Issue            | 523        | 523       |

## Examples of Field Type in Malaysia

![New MyKad](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FPkmLmbZVO3m6qo5wheGY%2FMyKadReference_20230720.png?alt=media\&token=3c001bdb-6449-49dd-a81e-0c9791810daf)

<figure><img src="https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2F3u6kbUVOWYmXBNd6mksq%2Fimage.png?alt=media&#x26;token=92f56512-4dfe-4b73-aae1-f42ce6c166ca" alt=""><figcaption><p>New MyKad Back</p></figcaption></figure>

![Old MyKad](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2Fp7ievG7nY8OGiEWUyfOO%2FOldMyKadReference_20230720.png?alt=media\&token=7344f1a4-ac52-4d48-a002-26502147e799)

<figure><img src="https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2Fk93SKPb6bWeBn3I11bdO%2Fimage.png?alt=media&#x26;token=21295f7f-79e6-402e-897e-a5771870add3" alt=""><figcaption><p>Old MyKad Back</p></figcaption></figure>

![Malaysia DL](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2F5EZx6YL90gbdKpXqHvos%2FMalaysia%20DL-01_front.JPG?alt=media\&token=71b09019-e346-44c7-b1cb-4408098f163d)

![MyPR Front](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FNfTMvm4LYYnk9QkirUy9%2Fimage-27.jpg?alt=media\&token=a4c50f46-5348-4179-b3aa-36309864f42f)

<figure><img src="https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2Fpk2SKbHH8pSiOz3yDVLS%2Fimage.png?alt=media&#x26;token=2be379b5-e61a-4e1d-8909-b60d6cf1a86a" alt=""><figcaption><p>MyPR Back</p></figcaption></figure>

![MyTentera Front](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FlShvTSXA3E5NwN4vh9qK%2FMalaysia%20MyTentera-03_front.jpg?alt=media\&token=bc541e10-6fe6-4146-aa4d-bfe9728abc20)

<figure><img src="https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2Fi68Q9KkPIgOarSjPGhCL%2Fimage.png?alt=media&#x26;token=e178667f-4b58-4247-b8ea-b1aacd90a9d6" alt=""><figcaption><p>MyTentera Back</p></figcaption></figure>

![MyKas Front](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2Ff3RvqoeIeBRFh2YS0K2z%2Fmykas.jpg?alt=media\&token=7d382c53-ef67-4beb-b8f3-38f6c7b54fc8)

<figure><img src="https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2Fx9K1TAMigKLUsYVnCffK%2Fimage.png?alt=media&#x26;token=2cfee949-dea3-4ad2-b19a-82fb6773b90e" alt=""><figcaption><p>MyKas Back</p></figcaption></figure>

![MyPolis](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FdZFl9izJn8BXv1JDgfWE%2FOkayID-FieldType-MyPolis.png?alt=media\&token=ca0253f0-d67c-44a2-96dd-5b046ae01a64)

![MyKid](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2F5j48bEL4uqqUDIepMleq%2FMalaysia%20New%20MyKid-01_front.jpg?alt=media\&token=ff0d0839-a3ed-4fe1-b548-de57f0d91fa0)

![MyOKU](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FhmJvhK8QbSDlOhFHpHIw%2Fmyoku.png?alt=media\&token=dc59e564-41ec-4965-a31a-45ff68facd2a)
