# Field Type Reference

## PRC Card

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Surname                 | 8          | 8         |
| Given Names             | 9          | 9         |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Document Number         | 57         | 57        |
| Date of Registration    | 70         | 70        |
| Age                     | 185        | 185       |
| Remainder Term          | 364        | 364       |

## SSS Card

| Field                   | wFieldtype | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 19         | 19        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |

## UMID Card

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Surname                 | 8          | 8         |
| Given Names             | 9          | 9         |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Middle Name             | 146        | 146       |
| Age                     | 185        | 185       |

## Driving License

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Surname                 | 8          | 8         |
| Given Names             | 9          | 9         |
| Nationality             | 11         | 11        |
| Sex                     | 12         | 12        |
| Height                  | 13         | 13        |
| Weight                  | 14         | 14        |
| Eyes Color              | 15         | 15        |
| DL Restriction Code     | 22         | 22        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Blood Group             | 180        | 180       |
| Age                     | 185        | 185       |
| Conditions              | 287        | 287       |
| AGY                     | 351        | 351       |
| Remainder Term          | 364        | 364       |

## Voter ID

| Field                   | wFieldtype | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| VIN CheckDigit          | 148        | 148       |
| Age                     | 185        | 185       |
| Civil  Status           | 433        | 433       |
| Precinct                | 450        | 450       |

## Postal ID

| Field                   | wFieldtype | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Address                 | 17         | 17        |
| Authority               | 24         | 24        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Serial  Number          | 168        | 168       |
| Age                     | 185        | 185       |
| Remainder Term          | 364        | 364       |

## National ID

| Field                      | wFieldType | FieldType |
| -------------------------- | ---------- | --------- |
| Issuing State Code         | 1          | 1         |
| Document Number            | 2          | 2         |
| Date of Birth              | 5          | 5         |
| Surname                    | 8          | 8         |
| Surname in Philippines     | 8          | 873005064 |
| Given Name                 | 9          | 9         |
| Given Name in Philippines  | 9          | 873005065 |
| Address                    | 17         | 17        |
| Surname & Given Name       | 25         | 25        |
| Issuing State Name         | 38         | 38        |
| Middle Name                | 146        | 146       |
| Middle Name in Philippines | 146        | 873005202 |
| Age                        | 185        | 185       |

## Examples of Field Type in Philippines

![New UMID](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2F8h9cg4KkIggDqPx0R6Mt%2FPhilippines%20New%20UMID-01_front.jfif?alt=media\&token=eebdfb9d-6f3d-4a4c-858d-b0e1e496e575)

![Old UMID](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2F5gT9cmDB7d5MnD6PkfPi%2FPhilippines%20Old%20%20UMID-01_front.jpg?alt=media\&token=588d0980-c78e-441a-a407-198a99ff0c68)

![New DL](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FwyoZTvByPy8Bg4tirMd5%2FPhilippines%20New%20DL-02_front.jpg?alt=media\&token=d946137a-326e-4f4d-85a9-79d726989114)

![Old DL](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FHQv28TGAb1uULHudjzqP%2FPhilippines%20Old%20DL-01_front.JPG?alt=media\&token=e65681db-a8ce-431e-ba18-b9c01af9af19)

![New PRC](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FOGPg0EnhZy2s4AAnPons%2FPhilippines%20New%20PRC-01_front.png?alt=media\&token=61995c57-21c3-4896-ac0d-06e7ed180fe4)

![SSS Card](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FCMIDO6bsEpLSC0OH2XDj%2FPhilippines%20SSS-02_front.jpg?alt=media\&token=754a7d26-0a65-4199-8acb-59dea964175a)

![Voter ID](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2F8ikFAkUTl7WYmuVkQggE%2FPhilippines%20Voter%20ID-03_front.jpg?alt=media\&token=92989e31-3635-423f-a9ce-3d87b1b5f076)

![National ID](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FLOtUTIGuJcj390eBWTE8%2Fnationalid.png?alt=media\&token=a1c7ba2f-a10e-446c-9067-7918f630b3fb)
