# Passport

## MRZ - Visual Data Consistency (List of Field Type)

| FieldType | FieldName           |
| --------- | ------------------- |
| 0         | Document class code |
| 1         | Issuing state code  |
| 2         | Document #          |
| 3         | Date of expiry      |
| 5         | Date of birth       |
| 12        | Sex                 |

## <mark style="color:orange;">Special Note:  The countries below are having less than 6 checks</mark>

| Country                          | Scorecard                                                |
| -------------------------------- | -------------------------------------------------------- |
| China, Norway, Palestine, Brunei | 5 Checks (Except Document Class Code)                    |
| Russia                           | 4 Checks (Except Document Class Code, Issues State Code) |
|                                  |                                                          |

## Check Digit Consistency Check (List of Field Type)

| FieldType | FieldName                       |
| --------- | ------------------------------- |
| 80        | Check digit for document number |
| 81        | Check digit for date of birth   |
| 82        | Check digit for date of expiry  |
| 84        | Final check digit               |

## Passport MRZ Interpretation

![](https://4019998022-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYsITG7N76MNv67B20iW%2Fuploads%2FqWstmaXj38qu7iUPJb42%2FMalaysia%20National%20Passport-01_front.jpg?alt=media\&token=c9cbf66e-9339-4431-b758-b391559cb716)

| Positions | Length | Meaning                                                            |
| --------- | ------ | ------------------------------------------------------------------ |
| 1–9       | 9      | Passport number                                                    |
| 10        | 1      | Check digit over digits 1–9                                        |
| 11–13     | 3      | Nationality (ISO 3166-1 alpha-3 code with modifications)           |
| 14–19     | 6      | Date of birth (YYMMDD)                                             |
| 20        | 1      | Check digit over digits 14–19                                      |
| 21        | 1      | Sex (M, F or < for male, female or unspecified)                    |
| 22–27     | 6      | Expiration date of passport (YYMMDD)                               |
| 28        | 1      | Check digit over digits 22–27                                      |
| 29–42     | 14     | Personal number (may be used by the issuing country as it desires) |
| 43        | 1      | Check digit over digits 29–42 (may be < if all characters are <)   |
| 44        | 1      | Check digit over digits 1–10, 14–20, and 22–43                     |
