> For the complete documentation index, see [llms.txt](https://api2-ekycportal.innov8tif.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://api2-ekycportal.innov8tif.com/experimental-space/emas-ekyc-portal/centralized-okayid/supported-document-type/hong-kong/field-type-reference.md).

# Field Type Reference

## Hong Kong New ID&#x20;

| Field                                        | wFieldType | FieldType  |
| -------------------------------------------- | ---------- | ---------- |
| Issuing State Code                           | 1          | 1          |
| Document Number                              | 2          | 2          |
| Date of Issue                                | 4          | 4          |
| Date of Birth                                | 5          | 5          |
| Sex                                          | 12         | 12         |
| Surname And Given Names                      | 25         | 3276931097 |
| Surname and Given Names (Simplified Chinese) | 25         | 134479897  |
| Surname and Given Names                      | 25         | 25         |
| Issuing State Name                           | 38         | 38         |
| Age                                          | 185        | 185        |
| Conditions                                   | 287        | 287        |
| First Issue Date                             | 446        | 446        |
| Age at Issue                                 | 522        | 522        |
| Years since Issue                            | 523        | 523        |

## Hong Kong Old ID&#x20;

| Field                                        | wFieldType | FieldType  |
| -------------------------------------------- | ---------- | ---------- |
| Issuing State Code                           | 1          | 1          |
| Document Number                              | 2          | 2          |
| Date of Expiry                               | 4          | 4          |
| Date of Birth                                | 5          | 5          |
| Sex                                          | 12         | 12         |
| Surname And Given Names                      | 25         | 3276931097 |
| Surname and Given Names (Simplified Chinese) | 25         | 134479897  |
| Surname and Given Names                      | 25         | 25         |
| Issuing State Name                           | 38         | 38         |
| Age                                          | 185        | 185        |
| Conditions                                   | 287        | 287        |
| Age at Issue                                 | 522        | 522        |
| Years since Issue                            | 523        | 523        |

## Examples of Field Type in Hong Kong &#x20;

![Hong Kong New ID Example](/files/6qKtYasBg4m4N4MLqRDA)

![Hong Kong Old ID Example](/files/NgiHEb0cu4oUDpTZrQlx)
