> For the complete documentation index, see [llms.txt](https://api2-ekycportal.innov8tif.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://api2-ekycportal.innov8tif.com/experimental-space/emas-ekyc-portal/centralized-okayid/supported-document-type/malaysia/field-type-reference.md).

# Field Type Reference

## Old MyKad

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Old IC Number           | 27         | 27        |
| Issuing State Name      | 38         | 38        |
| Registration Number     | 57         | 57        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |

## New MyKad

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Registration Number     | 57         | 57        |
| Serial Number           | 168        | 168       |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |

## Driving License

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Expiry          | 3          | 3         |
| Date of Issue           | 4          | 4         |
| Nationality             | 11         | 11        |
| Address                 | 17         | 17        |
| Driving License Class   | 20         | 20        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Serial number🆕         | 168        | 168       |
| Remainder Term          | 364        | 364       |
| Years Since Issue       | 523        | 523       |

## MyPR

| Field                       | wFieldType | FieldType |
| --------------------------- | ---------- | --------- |
| Issuing State Code          | 1          | 1         |
| Document Number             | 2          | 2         |
| Date of Birth               | 5          | 5         |
| Nationality                 | 11         | 11        |
| Nationality Code (3 Digits) | 26         | 26        |
| Sex                         | 12         | 71172108  |
| Sex                         | 12         | 12        |
| Address                     | 17         | 17        |
| Surname And Given Names     | 25         | 25        |
| Issuing State Name          | 38         | 38        |
| Place of Issue              | 39         | 39        |
| Registration Number         | 57         | 57        |
| Age                         | 185        | 185       |
| Religion                    | 363        | 363       |

## MyKas

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |
| Remainder Term          | 364        | 364       |
| Civil Status            | 433        | 433       |

## MyTentera

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| RegCert RegNumber       | 7          | 7         |
| Sex                     | 12         | 71172108  |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |
| Civil Status            | 433        | 433       |

## MyPolis

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Reference Number        | 193        | 193       |
| Profession              | 312        | 312       |

## MyKid

| Field                    | wFieldType | FieldType |
| ------------------------ | ---------- | --------- |
| Issuing State Code       | 1          | 1         |
| Document Number          | 2          | 2         |
| Date of Birth            | 5          | 5         |
| Sex                      | 12         | 71172108  |
| Sex (i.e. M, F)          | 12         | 12        |
| Address                  | 17         | 17        |
| Surname And Given Names  | 25         | 25        |
| Issuing State Name       | 38         | 38        |
| Age                      | 185        | 185       |
| RegCert RegNumber        | 193        | 193       |
| Place Of Birth (Country) | 263        | 263       |
| Religion                 | 363        | 363       |
| Mother's Name            | 500        | 500       |
| Nationality              | 625        | 625       |

## MyOKU

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Registration Number     | 57         | 57        |
| Medical Indicator Code  | 98         | 98        |

## Visa

| Field                        | wFieldType | FieldType |
| ---------------------------- | ---------- | --------- |
| Issuing State Code           | 1          | 1         |
| Date of Expiry               | 3          | 3         |
| Date of Issue                | 4          | 4         |
| Date of Birth                | 5          | 5         |
| Nationality                  | 11         | 11        |
| Sex                          | 12         | 12        |
| Surname And Given Names      | 25         | 25        |
| Nationality Code             | 26         | 26        |
| Passport Number              | 27         | 27        |
| MRZ Type                     | 35         | 35        |
| Issuing State Name           | 38         | 38        |
| Place of Issue               | 39         | 39        |
| MRZ String                   | 51         | 51        |
| RegCert RegNumber            | 57         | 57        |
| Date of Birth Check Digit    | 81         | 81        |
| Date of Expiry Check Digit   | 82         | 82        |
| Passport Number Check Digit  | 85         | 85        |
| Visa Valid Until Check Digit | 89         | 89        |
| Visa Valid Until             | 102        | 102       |
| Age                          | 185        | 185       |
| Visa Number                  | 196        | 196       |
| Remainder Term               | 364        | 364       |
| Years Since Issue            | 523        | 523       |

## iKad

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Section                 | 190        | 190       |
| Country                 | 256        | 256       |
| Organization            | 276        | 276       |

##

## Examples of Field Type in Malaysia

![New MyKad](/files/YwV7DmkgRa7ST4J4ie6V)

<figure><img src="/files/Dx3KBuSFG09f8ZQcfQWh" alt=""><figcaption><p>New MyKad Back</p></figcaption></figure>

![Old MyKad](/files/aThGY2DZCs6vbFZuaPHy)

<figure><img src="/files/5N3yZcsXetdx5IgZCV6h" alt=""><figcaption><p>Old MyKad Back</p></figcaption></figure>

![Malaysia DL](/files/aV1h8JltRsMgPIJv1q5u)

![MyPR Front](/files/s1bxhb9hfFVM8ZKhvimx)

<figure><img src="/files/PEEVqoriIW6OBbtJQYl2" alt=""><figcaption><p>MyPR Back</p></figcaption></figure>

![MyTentera Front](/files/cG7GU2lLIcOzONNw8RhO)

<figure><img src="/files/D5Z8FjWiVBV3Y6LoFZfl" alt=""><figcaption><p>MyTentera Back</p></figcaption></figure>

![MyKas Front](/files/hRoRSQPO7qMqE3rirGnm)

<figure><img src="/files/9eXP2XZoWUmYnHrRm191" alt=""><figcaption><p>MyKas Back</p></figcaption></figure>

![MyPolis](/files/4Y9pxKPzelNiFRj7F6wQ)

![MyKid](/files/yU6fTzvICUT8RXmpdRro)

![MyOKU](/files/td5wJOaNXIjhEzYy3Fyk)
